Also known as
- WSSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 239 | 234 | 5 | 0 |
With faculty status | 233 | 233 | 0 | 0 |
Tenured | 148 | 148 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Multi-year contract | 29 | 29 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Less-than annual contract | 8 | 8 | 0 | 0 |
Without faculty status | 6 | 1 | 5 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,872 | $14,407 |
Full time Fees | $3,334 | $3,334 |
Part time, per credit hour | $215 | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 9 |
Black Or African American | 55 | 254 |
Hispanic Or Latino | 5 | 17 |
Non-resident Alien | 9 | 9 |
White | 35 | 125 |
Two Or More Races | 1 | 18 |
Unknown | 6 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Winston-Salem, NC 27110-0001