Also known as
- William & Mary
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American/United States Studies/Civilization | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Classics and Classical Languages, Literatures, and Linguistics, General | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals in Secondary Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Administration and Supervision, Other | Doctoral – Research | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Educational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Financial Mathematics | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Investments and Securities | Postbaccalaureate Cert. | Yes | Yes |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | No |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Marine Biology and Biological Oceanography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 728 | 689 | 39 | 0 |
With faculty status | 690 | 689 | 1 | 0 |
Tenured | 408 | 408 | 0 | 0 |
On tenure track | 97 | 97 | 0 | 0 |
Not on tenure track | 185 | 184 | 1 | 0 |
Multi-year contract | 139 | 138 | 1 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 38 | 0 | 38 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,905 | $29,352 |
Full time Fees | $6,517 | $7,088 |
Part time, per credit hour | $606 | $1,631 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $34,307 | $6,868 | $53,018 | $7,439 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 2 |
Asian | 87 | 101 |
Black Or African American | 111 | 219 |
Hispanic Or Latino | 101 | 131 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 146 | 126 |
White | 929 | 1,285 |
Two Or More Races | 63 | 86 |
Unknown | 46 | 54 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Williamsburg, VA 23187-8795