Also known as
- WesternU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Optometry | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 329 | 306 | 23 | 0 |
With faculty status | 328 | 306 | 22 | 0 |
Tenured | 82 | 65 | 17 | 0 |
On tenure track | 42 | 38 | 4 | 0 |
Not on tenure track | 204 | 203 | 1 | 0 |
Multi-year contract | 55 | 54 | 1 | 0 |
Annual contract | 144 | 144 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,437 |
Full time Fees | $40 |
Part time, per credit hour | $989 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $84,348 | $11,065 |
Optometry | $45,058 | $4,708 |
Osteopathic Medicine | $65,500 | $1,133 |
Pharmacy | $55,619 | $67 |
Podiatry | $43,791 | $1,319 |
Veterinary Medicine | $60,957 | $418 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 6 |
Asian | 598 | 938 |
Black Or African American | 42 | 93 |
Hispanic Or Latino | 189 | 450 |
Non-resident Alien | 27 | 34 |
White | 482 | 819 |
Two Or More Races | 48 | 94 |
Unknown | 19 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Pomona, CA 91766-1854