Also known as
- WKU, HILLTOPPERS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Agriculture, General | Master's Degree | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | Yes |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Community Organization and Advocacy | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Econometrics and Quantitative Economics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of the Gifted and Talented | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Other |
Yes Yes |
No Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Epidemiology | Postbaccalaureate Cert. | Yes | Yes |
Family and Community Services | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Folklore Studies | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health Communication | Postbaccalaureate Cert. | Yes | Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Learning Sciences | Post Master's Certificate | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Communication, General | Postbaccalaureate Cert. | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | Yes |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English or French as a Second or Foreign Language, Other | Postbaccalaureate Cert. | Yes | Yes |
Women's Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 637 | 637 | 0 | 0 |
With faculty status | 637 | 637 | 0 | 0 |
Tenured | 334 | 334 | 0 | 0 |
On tenure track | 150 | 150 | 0 | 0 |
Not on tenure track | 153 | 153 | 0 | 0 |
Multi-year contract | 125 | 125 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,140 | $18,340 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $607 | $917 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 14 | 27 |
Black Or African American | 103 | 146 |
Hispanic Or Latino | 51 | 48 |
Native Hawaiian OrOther Pacific Islander | 4 | 1 |
Non-resident Alien | 42 | 30 |
White | 670 | 1,407 |
Two Or More Races | 30 | 45 |
Unknown | 13 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Bowling Green, KY 42101-1000