Also known as
- WCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Computational and Applied Mathematics | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Dietetics/Dietitian | Post Master's Certificate | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education Policy Analysis | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
Ethics | Postbaccalaureate Cert. | Yes | No |
Foods, Nutrition, and Related Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Holocaust and Related Studies | Postbaccalaureate Cert. | Yes | No |
Human Nutrition | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Industrial and Organizational Psychology | Postbaccalaureate Cert. | Yes | No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
Jewish/Judaic Studies | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Movement and Mind-Body Therapies and Education, Other | Postbaccalaureate Cert. | Yes | No |
Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Technology | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
Public Health, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | Yes |
Publishing | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
Statistics, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technology Teacher Education/Industrial Arts Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Therapeutic Recreation/Recreational Therapy | Postbaccalaureate Cert. | Yes | No |
Web/Multimedia Management and Webmaster | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 661 | 661 | 0 | 0 |
With faculty status | 661 | 661 | 0 | 0 |
Tenured | 469 | 469 | 0 | 0 |
On tenure track | 126 | 126 | 0 | 0 |
Not on tenure track | 66 | 66 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 66 | 66 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $3,276 | $3,492 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 41 | 63 |
Black Or African American | 144 | 313 |
Hispanic Or Latino | 61 | 128 |
Non-resident Alien | 25 | 41 |
White | 743 | 1,688 |
Two Or More Races | 30 | 56 |
Unknown | 30 | 30 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
West Chester, PA 19383