Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
School Psychology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 463 | 463 | 0 | 0 |
With faculty status | 462 | 462 | 0 | 0 |
Tenured | 261 | 261 | 0 | 0 |
On tenure track | 76 | 76 | 0 | 0 |
Not on tenure track | 125 | 125 | 0 | 0 |
Multi-year contract | 110 | 110 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,858 | $19,441 |
Full time Fees | $1,232 | $1,232 |
Part time, per credit hour | $492 | $1,080 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 4 |
Asian | 40 | 35 |
Black Or African American | 54 | 60 |
Hispanic Or Latino | 54 | 71 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 17 | 20 |
White | 710 | 1,071 |
Two Or More Races | 23 | 23 |
Unknown | 18 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Whitewater, WI 53190-1790