Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Mathematics, General | Master's Degree | Yes | No |
Community College Education | Doctoral – Professional | Yes | Yes |
Computer and Information Sciences, Other | Master's Degree | Yes | Yes |
Conservation Biology | Master's Degree | Yes | Yes |
Construction Management | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Design and Applied Arts, Other | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Food Science | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
School Psychology | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | Yes |
Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 276 | 276 | 0 | 0 |
With faculty status | 275 | 275 | 0 | 0 |
Tenured | 146 | 146 | 0 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 65 | 65 | 0 | 0 |
Multi-year contract | 50 | 50 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,668 | $16,730 |
Full time Fees | $1,614 | $1,614 |
Part time, per credit hour | $426 | $929 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 14 | 24 |
Black Or African American | 17 | 27 |
Hispanic Or Latino | 17 | 29 |
Non-resident Alien | 33 | 42 |
White | 306 | 829 |
Two Or More Races | 5 | 14 |
Unknown | 12 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Menomonie, WI 54751