Also known as
- University of West Florida
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical/Medical Social Work | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 332 | 322 | 10 | 0 |
With faculty status | 332 | 322 | 10 | 0 |
Tenured | 168 | 167 | 1 | 0 |
On tenure track | 48 | 47 | 1 | 0 |
Not on tenure track | 116 | 108 | 8 | 0 |
Multi-year contract | 42 | 42 | 0 | 0 |
Annual contract | 31 | 23 | 8 | 0 |
Less-than annual contract | 43 | 43 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,088 | $22,166 |
Full time Fees | $1,974 | $2,728 |
Part time, per credit hour | $378 | $1,037 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 9 |
Asian | 88 | 142 |
Black Or African American | 196 | 593 |
Hispanic Or Latino | 219 | 607 |
Native Hawaiian OrOther Pacific Islander | 4 | 4 |
Non-resident Alien | 170 | 152 |
White | 1,029 | 2,196 |
Two Or More Races | 67 | 114 |
Unknown | 80 | 160 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pensacola, FL 32514-5750