Also known as
- University of Virginia UVa UVA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architectural History and Criticism, General | Master's Degree | Yes | No |
| Architecture and Related Services, Other | Postbaccalaureate Cert. | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Design/Architecture | Doctoral – Research | Yes | No |
| Real Estate Development | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 3,133 | 2,600 | 533 | 0 |
| With faculty status | 3,133 | 2,600 | 533 | 0 |
| Tenured | 1,310 | 1,109 | 201 | 0 |
| On tenure track | 487 | 396 | 91 | 0 |
| Not on tenure track | 1,336 | 1,095 | 241 | 0 |
| Multi-year contract | 1,244 | 1,012 | 232 | 0 |
| Annual contract | 86 | 77 | 9 | 0 |
| Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $19,884 | $33,304 |
| Full time Fees | $3,642 | $4,324 |
| Part time, per credit hour | $894 | $1,507 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $71,030 | $3,670 | $73,348 | $4,352 |
| Medicine | $48,136 | $3,708 | $61,016 | $4,390 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 12 |
| Asian | 402 | 481 |
| Black Or African American | 294 | 428 |
| Hispanic Or Latino | 284 | 340 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 1,064 | 771 |
| White | 2,526 | 3,024 |
| Two Or More Races | 141 | 201 |
| Unknown | 549 | 195 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Charlottesville, VA 22903-2628