Also known as
- UT Tyler
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
English Literature (British and Commonwealth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 720 | 658 | 62 | 0 |
With faculty status | 659 | 658 | 1 | 0 |
Tenured | 171 | 171 | 0 | 0 |
On tenure track | 79 | 79 | 0 | 0 |
Not on tenure track | 409 | 408 | 1 | 0 |
Annual contract | 407 | 406 | 1 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 61 | 0 | 61 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,534 | $15,498 |
Full time Fees | $1,910 | $1,910 |
Part time, per credit hour | $497 | $995 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $20,100 | $2,282 | $36,040 | $2,282 |
Pharmacy | $25,006 | $0 | $25,006 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 49 | 111 |
Black Or African American | 115 | 304 |
Hispanic Or Latino | 157 | 352 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 113 | 66 |
White | 472 | 1,204 |
Two Or More Races | 40 | 68 |
Unknown | 11 | 27 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tyler, TX 75799-6699