Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 797 | 668 | 129 | 0 |
With faculty status | 797 | 668 | 129 | 0 |
Tenured | 301 | 301 | 0 | 0 |
On tenure track | 155 | 155 | 0 | 0 |
Not on tenure track | 341 | 212 | 129 | 0 |
Annual contract | 341 | 212 | 129 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,508 | $11,508 |
Full time Fees | $110 | $110 |
Part time, per credit hour | $529 | $641 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 32 | 62 |
Black Or African American | 240 | 625 |
Hispanic Or Latino | 63 | 108 |
Non-resident Alien | 211 | 157 |
White | 748 | 1,488 |
Two Or More Races | 28 | 75 |
Unknown | 20 | 50 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Hattiesburg, MS 39406-0001