Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Asian Studies/Civilization | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Data Processing and Data Processing Technology/Technician | Master's Degree | Yes | No |
Demography and Population Studies | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multicultural Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Museology/Museum Studies | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychiatric/Mental Health Services Technician | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 455 | 450 | 5 | 0 |
With faculty status | 450 | 450 | 0 | 0 |
Tenured | 250 | 250 | 0 | 0 |
On tenure track | 63 | 63 | 0 | 0 |
Not on tenure track | 137 | 137 | 0 | 0 |
Multi-year contract | 86 | 86 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 5 | 0 | 5 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $29,070 |
Full time Fees | $70 |
Part time, per credit hour | $1,615 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $54,100 | $150 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 224 | 493 |
Black Or African American | 93 | 191 |
Hispanic Or Latino | 259 | 665 |
Native Hawaiian OrOther Pacific Islander | 6 | 10 |
Non-resident Alien | 350 | 489 |
White | 493 | 856 |
Two Or More Races | 77 | 175 |
Unknown | 70 | 66 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Francisco, CA 94117-1080