Also known as
- URI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 791 | 778 | 13 | 0 |
With faculty status | 791 | 778 | 13 | 0 |
Tenured | 382 | 382 | 0 | 0 |
On tenure track | 163 | 163 | 0 | 0 |
Not on tenure track | 246 | 233 | 13 | 0 |
Multi-year contract | 217 | 204 | 13 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $15,402 | $29,904 |
Full time Fees | $2,048 | $2,048 |
Part time, per credit hour | $856 | $1,661 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $14,116 | $5,542 | $33,512 | $5,542 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 43 | 87 |
Black Or African American | 45 | 65 |
Hispanic Or Latino | 66 | 121 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 165 | 154 |
White | 722 | 1,277 |
Two Or More Races | 21 | 43 |
Unknown | 103 | 241 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kingston, RI 02881