Also known as
- UNI Panthers Northern Iowa
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, Other | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | Yes |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Doctoral – Other |
Yes Yes |
No Yes |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Other | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Parks, Recreation and Leisure Studies | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | Yes |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
School Psychology | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Psychology | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 407 | 407 | 0 | 0 |
With faculty status | 407 | 407 | 0 | 0 |
Tenured | 261 | 261 | 0 | 0 |
On tenure track | 63 | 63 | 0 | 0 |
Not on tenure track | 83 | 83 | 0 | 0 |
Multi-year contract | 68 | 68 | 0 | 0 |
Less-than annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,030 | $21,502 |
Full time Fees | $1,332 | $1,332 |
Part time, per credit hour | $558 | $1,195 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 11 |
Black Or African American | 14 | 26 |
Hispanic Or Latino | 14 | 38 |
Non-resident Alien | 31 | 39 |
White | 372 | 1,078 |
Two Or More Races | 5 | 21 |
Unknown | 26 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cedar Falls, IA 50614-0005