Also known as
- UNCW
- University of North Carolina at Wilmington
- UNC Wilmington
- UNC W
- University of NC at Wilmington
- Univ of NC-Wilmington
- UNC-W
- University of North Carolina Wilmington
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Political Science and Government, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 807 | 759 | 48 | 0 |
With faculty status | 765 | 759 | 6 | 0 |
Tenured | 378 | 378 | 0 | 0 |
On tenure track | 179 | 179 | 0 | 0 |
Not on tenure track | 208 | 202 | 6 | 0 |
Annual contract | 208 | 202 | 6 | 0 |
Without faculty status | 42 | 0 | 42 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,979 | $20,155 |
Full time Fees | $2,874 | $2,874 |
Part time, per credit hour | $277 | $1,120 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 30 |
Asian | 41 | 73 |
Black Or African American | 101 | 394 |
Hispanic Or Latino | 74 | 207 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 48 | 68 |
White | 870 | 2,177 |
Two Or More Races | 38 | 75 |
Unknown | 71 | 203 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Wilmington, NC 28403-5963