Also known as
- UNE
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 334 | 293 | 41 | 0 |
With faculty status | 293 | 293 | 0 | 0 |
Tenured | 82 | 82 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 192 | 192 | 0 | 0 |
Annual contract | 192 | 192 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 41 | 0 | 41 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $31,415 |
Full time Fees | $760 |
Part time, per credit hour | $1,026 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $73,070 | $12,120 |
Osteopathic Medicine | $64,160 | $3,890 |
Pharmacy | $45,110 | $3,050 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 12 |
Asian | 93 | 163 |
Black Or African American | 57 | 155 |
Hispanic Or Latino | 22 | 39 |
Non-resident Alien | 10 | 15 |
White | 590 | 1,852 |
Two Or More Races | 11 | 15 |
Unknown | 66 | 243 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Biddeford, ME 04005-9599