Also known as
- University of Montana
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied and Professional Ethics | Postbaccalaureate Cert. | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Development Economics and International Development | Postbaccalaureate Cert. | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Drawing | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Ecology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Economics, General | Master's Degree | Yes | No |
Education, General | Post Master's Certificate | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Energy, Environment, and Natural Resources Law | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Environmental Education | Postbaccalaureate Cert. | Yes | No |
Environmental Health | Postbaccalaureate Cert. | Yes | Yes |
Environmental Studies | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family and Community Services | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
Forest Management/Forest Resources Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Forestry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
International Public Health/International Health | Postbaccalaureate Cert. | Yes | Yes |
International/Global Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Linguistics | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Materials Science | Doctoral – Research | Yes | No |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicinal and Pharmaceutical Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Music, Other | Master's Degree | Yes | No |
Natural Resource Recreation and Tourism | Master's Degree | Yes | No |
Natural Resources and Conservation, Other | Postbaccalaureate Cert. | Yes | No |
Natural Resources Management and Policy | Postbaccalaureate Cert. | Yes | No |
Natural Resources/Conservation, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Pharmacology and Toxicology, Other | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Philosophy, Other | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 578 | 408 | 46 | 124 |
With faculty status | 483 | 408 | 34 | 41 |
Tenured | 283 | 251 | 8 | 24 |
On tenure track | 95 | 81 | 9 | 5 |
Not on tenure track | 105 | 76 | 17 | 12 |
Annual contract | 99 | 71 | 17 | 11 |
Less-than annual contract | 6 | 5 | 0 | 1 |
Without faculty status | 95 | 0 | 12 | 83 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,164 | $32,492 |
Full time Fees | $2,416 | $2,822 |
Part time, per credit hour | $299 | $1,354 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $7,164 | $2,466 | $32,492 | $2,872 |
Pharmacy | $8,302 | $7,440 | $31,772 | $7,440 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 27 | 73 |
Asian | 234 | 462 |
Black Or African American | 25 | 30 |
Hispanic Or Latino | 50 | 111 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 56 | 94 |
White | 622 | 1,297 |
Two Or More Races | 44 | 58 |
Unknown | 98 | 145 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Missoula, MT 59812