Also known as
- UIndy
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anatomy | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Biology | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Public Relations/Image Management | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 247 | 247 | 0 | 0 |
With faculty status | 247 | 247 | 0 | 0 |
Tenured | 111 | 111 | 0 | 0 |
On tenure track | 56 | 56 | 0 | 0 |
Not on tenure track | 80 | 80 | 0 | 0 |
Annual contract | 80 | 80 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,994 |
Full time Fees | $1,484 |
Part time, per credit hour | $1,026 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 15 | 38 |
Black Or African American | 42 | 94 |
Hispanic Or Latino | 19 | 62 |
Non-resident Alien | 32 | 42 |
White | 270 | 980 |
Two Or More Races | 14 | 32 |
Unknown | 14 | 59 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Indianapolis, IN 46227-3697