Also known as
- UIW
- Incarnate Word
- Incarnate
- Incarnate Word, University of
- Incarnate Word, Univ of
- Univ. of the Incarnate Word
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
Fashion/Apparel Design | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematical Statistics and Probability | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Leadership | Doctoral – Research | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 341 | 340 | 1 | 0 |
With faculty status | 341 | 340 | 1 | 0 |
Tenured | 171 | 171 | 0 | 0 |
On tenure track | 74 | 74 | 0 | 0 |
Not on tenure track | 96 | 95 | 1 | 0 |
Multi-year contract | 19 | 19 | 0 | 0 |
Annual contract | 77 | 76 | 1 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,800 |
Full time Fees | $1,070 |
Part time, per credit hour | $1,100 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Optometry | $40,500 | $3,135 |
Osteopathic Medicine | $60,000 | $2,200 |
Pharmacy | $40,500 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 5 |
Asian | 134 | 225 |
Black Or African American | 123 | 162 |
Hispanic Or Latino | 470 | 721 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 104 | 130 |
White | 361 | 417 |
Two Or More Races | 43 | 60 |
Unknown | 78 | 82 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78209