Also known as
- UAA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Postbaccalaureate Cert. | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
Management Science | Postbaccalaureate Cert. | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Psychology, General | Doctoral – Research | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Public Policy Analysis, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Youth Services/Administration | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 580 | 413 | 46 | 121 |
With faculty status | 439 | 413 | 15 | 11 |
Tenured | 207 | 202 | 3 | 2 |
On tenure track | 86 | 82 | 4 | 0 |
Not on tenure track | 146 | 129 | 8 | 9 |
Multi-year contract | 58 | 55 | 1 | 2 |
Annual contract | 88 | 74 | 7 | 7 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 141 | 0 | 31 | 110 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,234 | $19,422 |
Full time Fees | $1,353 | $1,760 |
Part time, per credit hour | $513 | $1,079 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 34 |
Asian | 6 | 23 |
Black Or African American | 14 | 12 |
Hispanic Or Latino | 13 | 42 |
Native Hawaiian OrOther Pacific Islander | 5 | 10 |
Non-resident Alien | 14 | 12 |
White | 153 | 347 |
Two Or More Races | 20 | 37 |
Unknown | 17 | 26 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Anchorage, AK 99508