Also known as
- TCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Astrophysics | Doctoral – Research | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biophysics | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Nurse Specialist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Conducting | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Developmental and Child Psychology | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Doctoral – Professional | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Keyboard Instruments | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Nurse Anesthetist | Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Nursing Administration | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, Other | Doctoral – Research | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Research and Development Management | Master's Degree | Yes | No |
Rhetoric and Composition | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Doctoral – Research | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 763 | 737 | 26 | 0 |
With faculty status | 735 | 735 | 0 | 0 |
Tenured | 356 | 356 | 0 | 0 |
On tenure track | 91 | 91 | 0 | 0 |
Not on tenure track | 288 | 288 | 0 | 0 |
Multi-year contract | 79 | 79 | 0 | 0 |
Annual contract | 208 | 208 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 28 | 2 | 26 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $35,730 |
Full time Fees | $48 |
Part time, per credit hour | $1,985 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Medicine | $66,820 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 4 |
Asian | 43 | 63 |
Black Or African American | 85 | 104 |
Hispanic Or Latino | 118 | 179 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 57 | 62 |
White | 448 | 700 |
Two Or More Races | 24 | 34 |
Unknown | 35 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Fort Worth, TX 76129