Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | No |
Agriculture, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biochemistry | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
General Studies | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Holistic Health | Post Master's Certificate | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 443 | 374 | 67 | 2 |
With faculty status | 415 | 374 | 39 | 2 |
Tenured | 214 | 186 | 27 | 1 |
On tenure track | 143 | 135 | 7 | 1 |
Not on tenure track | 58 | 53 | 5 | 0 |
Annual contract | 37 | 32 | 5 | 0 |
Less-than annual contract | 21 | 21 | 0 | 0 |
Without faculty status | 28 | 0 | 28 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,844 | $22,268 |
Full time Fees | $1,248 | $1,248 |
Part time, per credit hour | $471 | $1,069 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 20 | 27 |
Black Or African American | 258 | 629 |
Hispanic Or Latino | 16 | 27 |
Non-resident Alien | 103 | 78 |
White | 225 | 471 |
Two Or More Races | 15 | 26 |
Unknown | 2 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Nashville, TN 37209-1561