Also known as
- SUNY Poly
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Computational and Applied Mathematics | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 117 | 117 | 0 | 0 |
With faculty status | 117 | 117 | 0 | 0 |
Tenured | 53 | 53 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Multi-year contract | 21 | 21 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,790 |
Full time Fees | $1,508 | $1,508 |
Part time, per credit hour | $471 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 28 | 47 |
Black Or African American | 16 | 44 |
Hispanic Or Latino | 29 | 38 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 197 | 96 |
White | 189 | 361 |
Two Or More Races | 11 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Utica, NY 13502