Also known as
- SUNY Brockport
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Computational Mathematics | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Dance, General | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Biology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Fine and Studio Arts Management | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
History, General | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Social Work, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 328 | 316 | 1 | 11 |
With faculty status | 328 | 316 | 1 | 11 |
Tenured | 188 | 186 | 0 | 2 |
On tenure track | 96 | 95 | 0 | 1 |
Not on tenure track | 44 | 35 | 1 | 8 |
Multi-year contract | 33 | 29 | 0 | 4 |
Annual contract | 11 | 6 | 1 | 4 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $13,570 |
Full time Fees | $1,098 | $1,098 |
Part time, per credit hour | $471 | $565 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 9 | 30 |
Black Or African American | 32 | 100 |
Hispanic Or Latino | 30 | 71 |
Non-resident Alien | 2 | 3 |
White | 475 | 867 |
Two Or More Races | 9 | 32 |
Unknown | 21 | 51 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Brockport, NY 14420-2919