Also known as
- St. Mary's
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Master's Degree | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Applied Psychology | Postbaccalaureate Cert. | Yes | No |
Banking, Corporate, Finance, and Securities Law | Postbaccalaureate Cert. | Yes | No |
Bible/Biblical Studies | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Comparative Law | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Doctoral – Research | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Game and Interactive Media Design | Postbaccalaureate Cert. | Yes | No |
Health Law | Postbaccalaureate Cert. | Yes | No |
History, General | Postbaccalaureate Cert. | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Science | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public/Applied History | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 223 | 223 | 0 | 0 |
With faculty status | 223 | 223 | 0 | 0 |
Tenured | 136 | 136 | 0 | 0 |
On tenure track | 31 | 31 | 0 | 0 |
Not on tenure track | 56 | 56 | 0 | 0 |
Multi-year contract | 12 | 12 | 0 | 0 |
Annual contract | 44 | 44 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,782 |
Full time Fees | $1,224 |
Part time, per credit hour | $1,099 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $21,166 | $1,508 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 17 | 16 |
Black Or African American | 21 | 37 |
Hispanic Or Latino | 271 | 383 |
Non-resident Alien | 38 | 15 |
White | 210 | 259 |
Two Or More Races | 4 | 4 |
Unknown | 85 | 96 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78228