Also known as
- St. Kate's
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Adult Literacy Tutor/Instructor | Postbaccalaureate Cert. | Yes | Yes |
Alternative and Complementary Medicine and Medical Systems, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Art Teacher Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Computer Teacher Education | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Lay Ministry | Postbaccalaureate Cert. | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Linguistics of ASL and Other Sign Languages | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | Yes |
Montessori Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Postbaccalaureate Cert. | Yes | No |
Pediatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 207 | 207 | 0 | 0 |
With faculty status | 207 | 207 | 0 | 0 |
Tenured | 66 | 66 | 0 | 0 |
On tenure track | 43 | 43 | 0 | 0 |
Not on tenure track | 98 | 98 | 0 | 0 |
Multi-year contract | 84 | 84 | 0 | 0 |
Annual contract | 14 | 14 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,910 |
Full time Fees | $660 |
Part time, per credit hour | $1,042 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 85 |
Black Or African American | 11 | 85 |
Hispanic Or Latino | 6 | 40 |
Non-resident Alien | 2 | 7 |
White | 99 | 956 |
Two Or More Races | 4 | 35 |
Unknown | 5 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Paul, MN 55105