Also known as
- SNHU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Accounting and Finance | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Business Statistics | Master's Degree | Yes | Yes |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Economics, General | Master's Degree | Yes | Yes |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Finance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
International Business/Trade/Commerce | Doctoral – Research | Yes | No |
International Relations and Affairs | Postbaccalaureate Cert. | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing, Other | Postbaccalaureate Cert. | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Operations Management and Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Organizational Communication, General | Master's Degree | Yes | Yes |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Postbaccalaureate Cert. | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 129 | 129 | 0 | 0 |
Not on tenure track | 129 | 129 | 0 | 0 |
Multi-year contract | 97 | 97 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,467 |
Full time Fees | $1,002 |
Part time, per credit hour | $721 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 49 | 90 |
Asian | 443 | 730 |
Black Or African American | 1,677 | 4,502 |
Hispanic Or Latino | 1,183 | 2,513 |
Native Hawaiian OrOther Pacific Islander | 28 | 69 |
Non-resident Alien | 363 | 307 |
White | 5,869 | 12,740 |
Two Or More Races | 240 | 741 |
Unknown | 1,397 | 2,442 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Manchester, NH 03106-1045