Also known as
- SIUE
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Advanced General Dentistry | Post Master's Certificate | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Endodontics/Endodontology | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Environmental Science | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Information/Medical Records Technology/Technician | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Nursing Practice | Doctoral – Other Post Master's Certificate |
Yes Yes |
No Yes |
Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Health, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Post Master's Certificate | Yes | No |
Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 601 | 601 | 0 | 0 |
With faculty status | 601 | 601 | 0 | 0 |
Tenured | 306 | 306 | 0 | 0 |
On tenure track | 96 | 96 | 0 | 0 |
Not on tenure track | 199 | 199 | 0 | 0 |
Multi-year contract | 102 | 102 | 0 | 0 |
Annual contract | 91 | 91 | 0 | 0 |
Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,700 | $7,700 |
Full time Fees | $2,402 | $2,402 |
Part time, per credit hour | $357 | $357 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $32,134 | $7,336 | $32,134 | $7,336 |
Pharmacy | $24,578 | $4,339 | $24,578 | $4,339 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 42 | 76 |
Black Or African American | 107 | 242 |
Hispanic Or Latino | 55 | 112 |
Native Hawaiian OrOther Pacific Islander | 3 | 2 |
Non-resident Alien | 518 | 292 |
White | 681 | 1,184 |
Two Or More Races | 20 | 46 |
Unknown | 215 | 438 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Edwardsville, IL 62026-1259