Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Child Care and Support Services Management | Postbaccalaureate Cert. | Yes | Yes |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 335 | 335 | 0 | 0 |
With faculty status | 333 | 333 | 0 | 0 |
Tenured | 162 | 162 | 0 | 0 |
On tenure track | 69 | 69 | 0 | 0 |
Not on tenure track | 102 | 102 | 0 | 0 |
Multi-year contract | 98 | 98 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,565 | $6,565 |
Full time Fees | $806 | $806 |
Part time, per credit hour | $365 | $365 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 5 |
Black Or African American | 25 | 50 |
Hispanic Or Latino | 6 | 23 |
Non-resident Alien | 553 | 290 |
White | 211 | 668 |
Two Or More Races | 7 | 17 |
Unknown | 4 | 26 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cape Girardeau, MO 63701