Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Computational and Applied Mathematics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 360 | 360 | 0 | 0 |
With faculty status | 360 | 360 | 0 | 0 |
Tenured | 239 | 239 | 0 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 36 | 36 | 0 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $3,371 | $4,284 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 24 |
Black Or African American | 24 | 35 |
Hispanic Or Latino | 14 | 31 |
Non-resident Alien | 5 | 13 |
White | 386 | 1,472 |
Two Or More Races | 14 | 40 |
Unknown | 14 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Slippery Rock, PA 16057-1383