Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Computer Science | Postbaccalaureate Cert. | Yes | No |
Animal-Assisted Therapy | Postbaccalaureate Cert. | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Psychology | Postbaccalaureate Cert. | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computational and Applied Mathematics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Educational Statistics and Research Methods | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Postbaccalaureate Cert. | Yes | Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Hospitality Administration/Management, General | Master's Degree | Yes | Yes |
Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Latin American Studies | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | Yes |
Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Natural Resources/Conservation, General | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Post Master's Certificate | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 360 | 360 | 0 | 0 |
With faculty status | 360 | 360 | 0 | 0 |
Tenured | 239 | 239 | 0 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 36 | 36 | 0 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 33 | 33 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $3,371 | $4,284 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 24 |
Black Or African American | 24 | 35 |
Hispanic Or Latino | 14 | 31 |
Non-resident Alien | 5 | 13 |
White | 386 | 1,472 |
Two Or More Races | 14 | 40 |
Unknown | 14 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Slippery Rock, PA 16057-1383