Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Archives/Archival Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Children's and Adolescent Literature | Master's Degree | Yes | No |
Dietetics/Dietitian | Post Master's Certificate | Yes | No |
Education, General | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health Occupations Teacher Education | Doctoral – Research | Yes | No |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Nutrition | Post Master's Certificate | Yes | No |
Library and Information Science | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Library Science, Other | Doctoral – Research | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Public Policy Analysis, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Work | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 200 | 200 | 0 | 0 |
With faculty status | 200 | 200 | 0 | 0 |
Tenured | 78 | 78 | 0 | 0 |
On tenure track | 31 | 31 | 0 | 0 |
Not on tenure track | 91 | 91 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 83 | 83 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $28,500 |
Full time Fees | $162 |
Part time, per credit hour | $1,230 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 24 | 133 |
Black Or African American | 51 | 341 |
Hispanic Or Latino | 27 | 277 |
Non-resident Alien | 10 | 71 |
White | 248 | 1,943 |
Two Or More Races | 9 | 78 |
Unknown | 148 | 1,233 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boston, MA 02115-5898