Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Asian Studies/Civilization | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Nurse Leader | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Critical Care Nursing | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
English Language and Literature, General | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Master's Degree | Yes | Yes |
Health Law | Master's Degree | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Management and Services, Other | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Intellectual Property Law | Master's Degree | Yes | Yes |
International Relations and Affairs | Master's Degree | Yes | No |
Jewish/Judaic Studies | Master's Degree | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Microbiology, General | Master's Degree | Yes | No |
Molecular Biology | Doctoral – Research | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
Public Relations/Image Management | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 446 | 446 | 0 | 0 |
With faculty status | 446 | 446 | 0 | 0 |
Tenured | 207 | 207 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 188 | 188 | 0 | 0 |
Multi-year contract | 78 | 78 | 0 | 0 |
Annual contract | 110 | 110 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $35,160 |
Full time Fees | $950 |
Part time, per credit hour | $1,465 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $65,020 | $1,760 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 109 | 183 |
Black Or African American | 140 | 335 |
Hispanic Or Latino | 175 | 382 |
Native Hawaiian OrOther Pacific Islander | 1 | 6 |
Non-resident Alien | 67 | 71 |
White | 885 | 1,406 |
Two Or More Races | 40 | 73 |
Unknown | 64 | 72 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
South Orange, NJ 07079-2697