Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | Yes |
Divinity/Ministry | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Emergency Room/Trauma Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
Environmental Studies | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Health Law | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | Yes |
Medical Informatics | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Missions/Missionary Studies and Missiology | Postbaccalaureate Cert. | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Nursing Administration | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
Public Health, General | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Voice and Opera | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 372 | 372 | 0 | 0 |
With faculty status | 372 | 372 | 0 | 0 |
Tenured | 191 | 191 | 0 | 0 |
On tenure track | 79 | 79 | 0 | 0 |
Not on tenure track | 102 | 102 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 67 | 67 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,904 |
Full time Fees | $700 |
Part time, per credit hour | $942 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $44,536 | $700 |
Pharmacy | $35,772 | $1,800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 16 | 43 |
Black Or African American | 91 | 254 |
Hispanic Or Latino | 30 | 59 |
Non-resident Alien | 4 | 10 |
White | 552 | 1,071 |
Two Or More Races | 11 | 22 |
Unknown | 19 | 82 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Birmingham, AL 35229-2240