Also known as
- Saint Peter's, SPU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Corporate Communications | Master's Degree | Yes | No |
Computational Science | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Post Master's Certificate | Yes | Yes |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational Administration and Supervision, Other | Doctoral – Research | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
Yes Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | Yes |
Finance, General | Master's Degree | Yes | No |
Health Information/Medical Records Technology/Technician | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | No |
Insurance | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Research Doctoral – Professional |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Special Education and Teaching, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 105 | 105 | 0 | 0 |
With faculty status | 105 | 105 | 0 | 0 |
Tenured | 64 | 64 | 0 | 0 |
On tenure track | 25 | 25 | 0 | 0 |
Not on tenure track | 16 | 16 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,210 |
Full time Fees | $50 |
Part time, per credit hour | $845 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 20 | 38 |
Black Or African American | 49 | 111 |
Hispanic Or Latino | 62 | 122 |
Non-resident Alien | 785 | 374 |
White | 96 | 156 |
Two Or More Races | 1 | 4 |
Unknown | 19 | 41 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Jersey City, NJ 07306-5997