Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Allied Health and Medical Assisting Services, Other | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Oncology and Cancer Biology | Master's Degree | Yes | No |
Organizational Leadership | Doctoral – Research | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 117 | 117 | 0 | 0 |
With faculty status | 115 | 115 | 0 | 0 |
Tenured | 47 | 47 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 49 | 49 | 0 | 0 |
Multi-year contract | 45 | 45 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,290 |
Full time Fees | $650 |
Part time, per credit hour | $1,100 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 9 |
Black Or African American | 11 | 11 |
Hispanic Or Latino | 2 | 15 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
White | 115 | 300 |
Unknown | 24 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Loretto, PA 15940