Also known as
- St. Ambrose University St Ambrose University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Network and System Administration/Administrator | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 180 | 180 | 0 | 0 |
With faculty status | 180 | 180 | 0 | 0 |
Tenured | 109 | 109 | 0 | 0 |
On tenure track | 29 | 29 | 0 | 0 |
Not on tenure track | 42 | 42 | 0 | 0 |
Annual contract | 42 | 42 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,125 |
Full time Fees | $280 |
Part time, per credit hour | $1,080 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 10 |
Black Or African American | 17 | 23 |
Hispanic Or Latino | 16 | 26 |
Non-resident Alien | 3 | 4 |
White | 146 | 389 |
Two Or More Races | 5 | 15 |
Unknown | 4 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Davenport, IA 52803-2898