Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,242 | 779 | 463 | 0 |
With faculty status | 808 | 779 | 29 | 0 |
Tenured | 427 | 427 | 0 | 0 |
On tenure track | 156 | 156 | 0 | 0 |
Not on tenure track | 225 | 196 | 29 | 0 |
Multi-year contract | 188 | 167 | 21 | 0 |
Annual contract | 33 | 28 | 5 | 0 |
Less-than annual contract | 4 | 1 | 3 | 0 |
Without faculty status | 434 | 0 | 434 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $53,712 |
Full time Fees | $750 |
Part time, per credit hour | $1,939 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 302 | 198 |
Black Or African American | 152 | 122 |
Hispanic Or Latino | 215 | 168 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 1,206 | 686 |
White | 812 | 406 |
Two Or More Races | 56 | 36 |
Unknown | 58 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77005-1827