Also known as
- Queens
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Clinical Nurse Leader | Post Master's Certificate | Yes | Yes |
Communication, General | Master's Degree | Yes | Yes |
Communication, Journalism, and Related Programs, Other | Postbaccalaureate Cert. | Yes | Yes |
Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Health Services Administration | Master's Degree | Yes | Yes |
Human Resources Development | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | Yes |
Medical Informatics | Post Master's Certificate | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Organizational Communication, General | Postbaccalaureate Cert. | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Telecommunications Management | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 118 | 118 | 0 | 0 |
With faculty status | 118 | 118 | 0 | 0 |
Tenured | 53 | 53 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,520 |
Full time Fees | $750 |
Part time, per credit hour | $806 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 22 |
Black Or African American | 32 | 133 |
Hispanic Or Latino | 9 | 39 |
Non-resident Alien | 22 | 14 |
White | 127 | 300 |
Two Or More Races | 3 | 10 |
Unknown | 6 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charlotte, NC 28274