Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Dispute Resolution | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational/Instructional Technology | Doctoral – Research | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
International Business, Trade, and Tax Law | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Learning Sciences | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Nutrition Sciences | Postbaccalaureate Cert. | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 402 | 402 | 0 | 0 |
With faculty status | 402 | 402 | 0 | 0 |
Tenured | 194 | 194 | 0 | 0 |
On tenure track | 77 | 77 | 0 | 0 |
Not on tenure track | 131 | 131 | 0 | 0 |
Annual contract | 131 | 131 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $41,400 |
Full time Fees | $620 |
Part time, per credit hour | $2,070 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $67,450 | $596 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 14 | 27 |
Asian | 275 | 558 |
Black Or African American | 219 | 690 |
Hispanic Or Latino | 405 | 1,307 |
Native Hawaiian OrOther Pacific Islander | 12 | 24 |
Non-resident Alien | 310 | 376 |
White | 973 | 2,345 |
Two Or More Races | 65 | 247 |
Unknown | 151 | 247 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Malibu, CA 90263