Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult and Continuing Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Anthropology | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
Educational Evaluation and Research | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Doctoral – Research | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research | Yes | No |
Health Services Administration | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Doctoral – Research | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Philosophy | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 832 | 820 | 5 | 7 |
With faculty status | 793 | 793 | 0 | 0 |
Tenured | 461 | 461 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 218 | 218 | 0 | 0 |
Multi-year contract | 22 | 22 | 0 | 0 |
Annual contract | 196 | 196 | 0 | 0 |
Without faculty status | 39 | 27 | 5 | 7 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,090 | $9,090 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $505 | $505 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $23,152 | $400 | $23,152 | $400 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 89 | 167 |
Black Or African American | 144 | 261 |
Hispanic Or Latino | 193 | 346 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 584 | 419 |
White | 1,030 | 1,740 |
Two Or More Races | 38 | 67 |
Unknown | 24 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dekalb, IL 60115-2828