Also known as
- NAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American Indian/Native American Studies | Postbaccalaureate Cert. | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Architectural and Building Sciences/Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Behavioral Aspects of Health | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Behavioral Sciences | Postbaccalaureate Cert. | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biological/Biosystems Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Professional | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication, General | Postbaccalaureate Cert. | Yes | No |
Community College Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Science | Master's Degree | Yes | No |
Conservation Biology | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals Who are Developmentally Delayed | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational Psychology | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary and Middle School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Physics/Applied Physics | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Ethnic Studies | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Forest Management/Forest Resources Management | Postbaccalaureate Cert. | Yes | Yes |
Forest Sciences and Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Forestry, General | Master's Degree | Yes | No |
General Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, Other | Postbaccalaureate Cert. | Yes | Yes |
Human Services, General | Postbaccalaureate Cert. | Yes | No |
Informatics | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Information Technology | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Linguistics | Doctoral – Research | Yes | No |
Materials Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Scientist | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Doctoral – Research | Yes | No |
Music Performance, General | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Planetary Astronomy and Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Professional, Technical, Business, and Scientific Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Rhetoric and Composition | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rhetoric and Composition/Writing Studies, Other | Postbaccalaureate Cert. | Yes | No |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Sustainability Studies | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technical and Scientific Communication | Postbaccalaureate Cert. | Yes | No |
Technical Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,140 | 1,115 | 25 | 0 |
With faculty status | 1,140 | 1,115 | 25 | 0 |
Tenured | 368 | 368 | 0 | 0 |
On tenure track | 140 | 140 | 0 | 0 |
Not on tenure track | 632 | 607 | 25 | 0 |
Multi-year contract | 136 | 136 | 0 | 0 |
Annual contract | 496 | 471 | 25 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,674 | $21,204 |
Full time Fees | $873 | $873 |
Part time, per credit hour | $610 | $1,630 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 38 | 172 |
Asian | 35 | 91 |
Black Or African American | 81 | 123 |
Hispanic Or Latino | 264 | 751 |
Native Hawaiian OrOther Pacific Islander | 3 | 6 |
Non-resident Alien | 363 | 222 |
White | 777 | 2,045 |
Two Or More Races | 41 | 152 |
Unknown | 457 | 203 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Flagstaff, AZ 86011-4092