Also known as
- NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Finance | Master's Degree | Yes | No |
Adult and Continuing Education Administration | Postbaccalaureate Cert. | Yes | Yes |
American/United States Studies/Civilization | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Clinical Nurse Specialist | Postbaccalaureate Cert. | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Indian/Native American Education | Postbaccalaureate Cert. | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Natural Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Administration | Postbaccalaureate Cert. | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Operations Management and Supervision | Postbaccalaureate Cert. | Yes | Yes |
Optometry | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Relations/Image Management | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Social Work | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 275 | 268 | 2 | 5 |
With faculty status | 268 | 268 | 0 | 0 |
Tenured | 130 | 130 | 0 | 0 |
On tenure track | 73 | 73 | 0 | 0 |
Not on tenure track | 65 | 65 | 0 | 0 |
Multi-year contract | 20 | 20 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 14 | 14 | 0 | 0 |
Without faculty status | 7 | 0 | 2 | 5 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,018 | $11,003 |
Full time Fees | $534 | $534 |
Part time, per credit hour | $279 | $612 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $20,700 | $1,275 | $41,050 | $1,275 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 78 | 264 |
Asian | 13 | 38 |
Black Or African American | 26 | 69 |
Hispanic Or Latino | 21 | 71 |
Native Hawaiian OrOther Pacific Islander | 3 | 2 |
Non-resident Alien | 15 | 15 |
White | 280 | 783 |
Two Or More Races | 46 | 135 |
Unknown | 6 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Tahlequah, OK 74464-2399