Also known as
- NCAT
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education Administration | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Agricultural Teacher Education | Master's Degree | Yes | Yes |
Agriculture, General | Master's Degree | Yes | No |
Agroecology and Sustainable Agriculture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | Yes |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Electrical, Electronics and Communications Engineering, Other | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Environmental Engineering Technology/Environmental Technology | Postbaccalaureate Cert. | Yes | Yes |
Environmental Health | Postbaccalaureate Cert. | Yes | Yes |
Environmental Science | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Environmental Studies | Postbaccalaureate Cert. | Yes | Yes |
Family and Consumer Sciences/Human Sciences, General | Postbaccalaureate Cert. | Yes | No |
Family Resource Management Studies, General | Postbaccalaureate Cert. | Yes | Yes |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Health/Medical Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Industrial Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Industrial Technology/Technician | Master's Degree | Yes | Yes |
International Agriculture | Postbaccalaureate Cert. | Yes | Yes |
Marriage and Family Therapy/Counseling | Postbaccalaureate Cert. | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | Yes |
Network and System Administration/Administrator | Master's Degree | Yes | Yes |
Occupational Health and Industrial Hygiene | Postbaccalaureate Cert. | Yes | Yes |
Physical Sciences, Other | Doctoral – Research | Yes | No |
Physician Assistant | Master's Degree | Yes | Yes |
Physics, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Work | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Transportation/Mobility Management | Postbaccalaureate Cert. | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 575 | 475 | 100 | 0 |
With faculty status | 492 | 475 | 17 | 0 |
Tenured | 236 | 225 | 11 | 0 |
On tenure track | 165 | 163 | 2 | 0 |
Not on tenure track | 91 | 87 | 4 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 58 | 57 | 1 | 0 |
Less-than annual contract | 30 | 27 | 3 | 0 |
Without faculty status | 83 | 0 | 83 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,895 | $17,695 |
Full time Fees | $3,208 | $3,208 |
Part time, per credit hour | $272 | $983 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 17 | 23 |
Black Or African American | 380 | 745 |
Hispanic Or Latino | 17 | 35 |
Non-resident Alien | 231 | 140 |
White | 73 | 148 |
Two Or More Races | 20 | 37 |
Unknown | 19 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Greensboro, NC 27411