Also known as
- New York Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Actuarial Science | Master's Degree | Yes | No |
Architectural and Building Sciences/Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Bilingual, Multilingual, and Multicultural Education, Other | Postbaccalaureate Cert. | Yes | Yes |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Graphics | Master's Degree | Yes | No |
Computer Science | Doctoral – Research | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Technologies and Engineering-Related Fields, Other | Postbaccalaureate Cert. | Yes | No |
Engineering, General | Doctoral – Research | Yes | No |
Environmental Control Technologies/Technicians, Other | Master's Degree | Yes | No |
Environmental Studies | Postbaccalaureate Cert. | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Industrial Safety Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Scientist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Postbaccalaureate Cert. | Yes | No |
Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Radio and Television Broadcasting Technology/Technician | Master's Degree | Yes | No |
Sales, Distribution, and Marketing Operations, General | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 317 | 317 | 0 | 0 |
With faculty status | 305 | 305 | 0 | 0 |
Tenured | 129 | 129 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 126 | 126 | 0 | 0 |
Multi-year contract | 126 | 126 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 12 | 12 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,720 |
Full time Fees | $650 |
Part time, per credit hour | $1,540 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Osteopathic Medicine | $64,130 | $1,729 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 368 | 446 |
Black Or African American | 93 | 105 |
Hispanic Or Latino | 108 | 131 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 548 | 378 |
White | 587 | 691 |
Two Or More Races | 53 | 49 |
Unknown | 62 | 104 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Old Westbury, NY 11568-8000