Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Experimental Psychology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 446 | 438 | 1 | 7 |
With faculty status | 443 | 438 | 0 | 5 |
Tenured | 223 | 218 | 0 | 5 |
On tenure track | 92 | 92 | 0 | 0 |
Not on tenure track | 128 | 128 | 0 | 0 |
Annual contract | 128 | 128 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 3 | 0 | 1 | 2 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,414 | $9,414 |
Full time Fees | $954 | $954 |
Part time, per credit hour | $523 | $523 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 8 | 23 |
Black Or African American | 71 | 112 |
Hispanic Or Latino | 22 | 36 |
Non-resident Alien | 162 | 222 |
White | 614 | 1,163 |
Two Or More Races | 21 | 38 |
Unknown | 25 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Murray, KY 42071-3318