Also known as
- Mount St. Joseph University, Mount St. Joe, Mount, The Mount,Mount St. Joseph University on the Ohio.
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
General Studies | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 135 | 135 | 0 | 0 |
With faculty status | 106 | 106 | 0 | 0 |
Tenured | 34 | 34 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 45 | 45 | 0 | 0 |
Annual contract | 45 | 45 | 0 | 0 |
Without faculty status | 29 | 29 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,885 |
Full time Fees | $610 |
Part time, per credit hour | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 12 |
Black Or African American | 13 | 54 |
Hispanic Or Latino | 8 | 19 |
Non-resident Alien | 1 | 1 |
White | 108 | 566 |
Two Or More Races | 6 | 15 |
Unknown | 2 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cincinnati, OH 45233-1670