Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Clinical Nurse Leader | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Geriatric Nurse/Nursing | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Learning Sciences | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Other | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 71 | 71 | 0 | 0 |
With faculty status | 71 | 71 | 0 | 0 |
Tenured | 41 | 41 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Multi-year contract | 14 | 14 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,111 |
Full time Fees | $0 |
Part time, per credit hour | $428 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 1 | 9 |
Black Or African American | 5 | 13 |
Hispanic Or Latino | 12 | 41 |
White | 286 | 1,283 |
Two Or More Races | 1 | 13 |
Unknown | 6 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Sioux City, IA 51106-1751