Also known as
- Western
- MWSU
- MWSC
- Missouri Western State College
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biological and Physical Sciences | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Master's Degree | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Evaluation and Research | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 129 | 129 | 0 | 0 |
Tenured | 69 | 69 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 18 | 18 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,650 | $12,780 |
Full time Fees | $738 | $738 |
Part time, per credit hour | $425 | $710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 1 | 5 |
Black Or African American | 11 | 7 |
Hispanic Or Latino | 1 | 1 |
Non-resident Alien | 5 | 7 |
White | 49 | 107 |
Two Or More Races | 12 | 6 |
Unknown | 4 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Joseph, MO 64507