Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Adult Development and Aging | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Aeronautics/Aviation/Aerospace Science and Technology, General | Master's Degree | Yes | Yes |
Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Automotive Engineering Technology/Technician | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Clinical Nurse Specialist | Postbaccalaureate Cert. | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Corrections | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Doctoral – Research | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Dental Public Health and Education | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Environmental Science | Master's Degree | Yes | No |
Ethnic Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Exercise Physiology | Master's Degree | Yes | No |
Family and Consumer Sciences/Home Economics Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
General Literature | Postbaccalaureate Cert. | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Health Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Human Services, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Learning Sciences | Postbaccalaureate Cert. | Yes | Yes |
Manufacturing Engineering Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Music, General | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Science | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
Outdoor Education | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Postbaccalaureate Cert. | Yes | Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Speech Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Sports Studies | Master's Degree | Yes | No |
Statistics, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Urban Studies/Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Writing, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 490 | 490 | 0 | 0 |
With faculty status | 490 | 490 | 0 | 0 |
Tenured | 343 | 343 | 0 | 0 |
On tenure track | 103 | 103 | 0 | 0 |
Not on tenure track | 44 | 44 | 0 | 0 |
Annual contract | 44 | 44 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,182 | $18,364 |
Full time Fees | $848 | $848 |
Part time, per credit hour | $510 | $765 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 11 |
Asian | 35 | 59 |
Black Or African American | 60 | 64 |
Hispanic Or Latino | 27 | 85 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 162 | 132 |
White | 493 | 1,307 |
Two Or More Races | 14 | 27 |
Unknown | 18 | 30 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Mankato, MN 56001